Catalogue
All Datasets
| Dataset | Description | Agency | Date Updated |
|---|---|---|---|
| NSW Crime data | New South Wales Crimes by offence type, month and Local Government Area. |
NSW Bureau of Crime Statistics and Research | 2008-12 |
| “Cycling in New South Wales: What the data tells us” and related data | Background data includes bike routes and plans by LGA. |
NSW Premier's Council for Active Living | 2008-12 |
| ACT – Barbecue (BBQ) Locations | Location and attribute detail of Parks Conservation and Lands (PCL) barbecues – located within major urban open space locations across the Australian Capital Territory. |
Territory and Municipal Services (TAMS) (ACT) | |
| Adopt a Roadside (VIC) | Locations where individuals, organisations, community groups and businesses help maintain sections of roadside within Victoria’s arterial road network in regional Victoria. Dataset includes hours spent in maintaining roadsides and cubic metres of litter collected. |
Sustainability Victoria | |
| Australia Council Funded Arts Organisations 2009 | Australia Council for the Arts funded organisations by location and artform. |
Australia Council for the Arts | 2009-11-10 |
| Australia, World Heritage Areas | Australia properties on the World heritage list. |
Department of the Environment, Water, Heritage and the Arts | 2007-10-30 |
| Australian Atlas of Mineral Resources, Mines and Processing Centres | The Atlas delivers authoritative minerals and mining information to individual Australians and provides a virtual-showcase of the industry for global audiences. |
Geoscience Australia | 2009 |
| Australian Broadband Guarantee program data | Paid subsidised broadband connections by postcode and year |
Department of Broadband, Communications and the Digital Economy (DBCDE) | 2009-08-26 |
| Australian Domestic, Regional and International Airline Activity – Time series | International, Domestic and Regional time series data |
Bureau of Infrastructure, Transport and Regional Economics | |
| Australian Federal Electoral Boundaries | Australian Federal Electoral Boundary Information |
Australian Electoral Commission | 2009-02-16 |
| Austrics Timetable set | Darwin, Casuarina, Northern Suburbs, Palmerston Timetable sets |
Department of Planning and Infrastructure, Public Transport (NT) | 2009-09-11 |
| Beachwatch and Harbourwatch Daily Bulletins | Current predicted likelihood of pollution at Sydney’s ocean beaches and harbours. |
NSW Department of Environment, Climate Change and Water | 2009-09-25 |
| Byteback™ locations (VIC) | Locations for Byteback™ – a free computer recycling service that lets Victorian residents and small businesses dispose of old, unwanted and non-functioning computers safely. This service is currently being trialled in Victoria only. |
Sustainability Victoria | 2009-10-06 |
| Commonwealth Agencies | Data of records series held by the NAA including descriptions of Commonwealth agencies responsible for creating the records series and consisting of: |
National Archives of Australia | 2009-07-10 |
| Commonwealth Marine Protected Areas Managed by DEWHA | The data contains spatial and contextual information about Commonwealth Marine Protected Areas (MPA’s) under the jurisdiction of the Commonwealth governments Environment Protection and Biodiversity Conservation Act 1999, which are managed by the Australian Government Department of the Environment, Water, Heritage and the Arts. |
Department of the Environment, Water, Heritage and the Arts | 2007-08-31 |
| Crime incident type and frequency, by capital city and nationally | Crime incident type and frequency, by capital city and nationally |
Australian Federal Police | 2009-09-04 |
| Crime incidents data – 2004 International Crime Victimisation Survey (ICVS) (Australian component) | Crime incidents data |
Australian Institute of Criminology | |
| Current And Future Road Reports and Traffic Restrictions In South Australia | Department for Transport, Energy and Infrastructure (SA) | ||
| Daily Weather Observations | Rainfall, evaporation, temperature, pressure and wind data of all the capital cities plus Cairns, Broome and Alice Springs for 2008 |
Bureau of Meteorology | 2009-09-11 |
| Detox Your Home Locations (VIC) | Victorian locations where unwanted household chemicals can be disposed of safely. Locations comprise permanent drop-off points and a schedule for a mobile service. |
Sustainability Victoria | 2009-10-07 |
| Distance to legal service providers from disadvantaged suburbs | Distance to legal service providers from disadvantaged suburbs |
Attorney General’s Department | 2009-09-25 |
| Drainage Basins Queensland | The boundaries and names of the Queensland Drainage Basins are as defined by the Australian Water Resources Management Committee (WRMC). Information includes the name and number of each drainage basin. The capture scale for this dataset is 1:100 000. |
Queensland Department of Environment and Resource Management | 2009-09-14 |
| Economic Stimulus Package Project Data (community infrastructure & road & rail projects) | Nation Building – Economic Stimulus Plan projects for the Regional and Local Community Infrastructure Program and for Rail and Road projects from the Department of Infrastructure, Transport, Regional Development and Local Government |
Department of Infrastructure, Transport, Regional Development and Local Government | 2009-09-08 |
| Fire Brigade Locations (VIC) | Fire Brigade Locations |
Metropolitan Fire and Emergency Services Board (VIC) | |
| Forests of Australia 2003 | The Commonwealth applies a national classification to the State and Territory data for forest type, cover, extent and tenure, enabling analyses and reporting of Australia’s forest estate. |
Department of Agriculture, Fisheries and Forestry | |
| Frog Atlas – SA | South Australian Department For Environment and Heritage (DEH) | ||
| Groundwater Observation Bore Sites | Existing sub-artesian observation bores owned or managed by the Queensland Department of Natural Resource that comprise the Groundwater Monitoring Network. The bores in the network are monitored on a regular and scheduled basis. |
Queensland Department of Environment and Resource Management | 2009-09-14 |
| Higher Education – Course Completions | De-identified higher education award course completions unit record file. |
Department of Education, Employment and Workplace Relations | 2009-09-23 |
| Higher Education – Enrolments | De-identified higher education student enrolments unit record file. |
Department of Education, Employment and Workplace Relations | 2009-09-23 |
| Hospital Locations (VIC) | Hospital locations |
Department of Health (VIC) | |
| Integrated Marine and Coastal Regionalisation of Australia (IMCRA) v4.0 – Meso-scale Bioregions | An inshore regionalisation of Australian waters derived from biological and physical data, including the distribution of demersal fishes, marine plants and invertebrates, sea floor geomorphology and sediments, and oceanographic data. |
Department of the Environment, Water, Heritage and the Arts | 2006-11-01 |
| Integrated Marine and Coastal Regionalisation of Australia (IMCRA) v4.0 – Provincial Bioregions | An inshore regionalisation of Australian waters derived from biological and physical data, including the distribution of demersal fishes, marine plants and invertebrates, sea floor geomorphology and sediments, and oceanographic data. |
Department of the Environment, Water, Heritage and the Arts | 2006-11-01 |
| Integrated Vegetation Cover (2003), Version 1 | Represents vegetation cover across Australia and was compiled by integrating a number of recent vegetation-related datasets. |
Department of Agriculture, Fisheries and Forestry | |
| Journey Planner Data (NT) | Data for Google Transport Journey Planner |
Department of Planning and Infrastructure, Public Transport (NT) | 2009-09-11 |
| Land Use of Australia, Version 3 – 2001/2002 | The 2001/02 Land Use of Australia, Version 3, is part of a series of land use maps of Australia for the years 1992/93, 1993/94, 1996/97, 1998/99, 2000/01 and 2001/02. |
Department of Agriculture, Fisheries and Forestry | |
| Lobbyists Register data | Commonwealth Lobbyists Register data |
Prime Minister and Cabinet | 2009-09-17 |
| Local Government Boundaries Annual Extract Queensland | The Administrative Boundaries – Local Government Boundaries Dataset is the spatial representation of the Local Government areas of Queensland. The dataset provides the map base for systems dealing with Local Government areas and provides data in order to generate hard copy map products. The dataset is a reference layer for spatial information systems in Queensland. |
Queensland Department of Environment and Resource Management | 2009-09-14 |
| Location of ACT Schools | ACT School addresses, including longitude and latitude |
Department of Education and Training (ACT) | 2008-11 |
| Location of Centrelink Offices | Location of Centrelink Offices |
Centrelink | 2009-08-31 |
| Location of Lawyers and legal service providers by town | Location of Lawyers and legal service providers by town |
Attorney General's Department | 2009-09-25 |
| Location of legal assistance service providers | Location of legal assistance service providers |
Attorney General's Department | 2009-09-25 |
| Location of Medicare offices | Location of Medicare offices |
Medicare Australia | 2009-08-31 |
| Mildenhall photographs of early Canberra | The NAA series registration number for the Mildenhall data/photos is CRS A 3560. |
National Archives of Australia | 2009-07-10 |
| Murray-Darling Basin Boundary – Water Act 2007 | The boundary of the Murray-Darling Basin as defined in Section 4 (1) of the Water Act 2007. The boundary was derived from the dataset that is titled “Australia’s River Basins 1997″ and is dated 30 June 1997. |
Department of the Environment, Water, Heritage and the Arts | 2008-04-03 |
| National Parks and Asset Locations (South Australia) | The location of assets located within South Australian National Parks. The zip file contains shape file defining park boundaries, some reference layers and asset locations. |
Department for Environment and Heritage (SA) | 2009-08-03 |
| National Public Toilet Map | The National Public Toilet Map shows the location of more than 14,000 public and private public toilet facilities across Australia. Details of toilet facilities can also be found along major travel routes and for shorter journeys as well. Useful information is provided about each toilet, such as location, opening hours, availability of baby change rooms, [...] |
Department of Health and Aging | 2010-01-29 |
| Northern Territory Place Names | Northern Territory place names register extract, containing locations of aboriginal communities, ambulance stations, roadhouses, urban parks, post offices, museums, libraries, fire stations, colleges and schools. |
Department of Planning and Infrastructure (NT) | 2009-09-21 |
| NSW Rural Fire Service – Current Incidents | List of current incidents from the NSW Rural Fire Service, and includes GeoRSS data and Major Fire Update summary information where available. |
NSW Rural Fire Service | |
| NSW Rural Fire Service – Major Updates | Summary update for major fires burning in New South Wales. |
NSW Rural Fire Service | |
| PLGR – Playgrounds (ACT) | Location and attribute detail of Parks Conservation and Lands (PCL) playgrounds – located within major urban open space locations across the Australian Capital Territory. |
Territory and Municipal Services (TAMS) (ACT) | 2009-09-11 |
| Police Station Locations (VIC) | Police Station Locations |
Victoria Police | |
| Powerhouse Museum Collection | Search 73,567 objects collected from 1880 to the present day from steam engines to fine glassware, postage stamps to robot dogs. This interactive database contains thousands of zoomable images and research into the Museum’s collection, much of it made public for the first time. |
Powerhouse Museum | 2009-09-21 |
| Property Boundaries Annual Extract Queensland (Lite DCDB) | The Digital Cadastre DataBase (DCDB) is the spatial representation of the property boundaries and the related property descriptions of Queensland. The DCDB provides the map base for systems dealing with land and land related information and provides data in order to generate hard copy map products. This polygon layer is a subset of the complete [...] |
Queensland Department of Environment and Resource Management | 2009-09-14 |
| Public Internet Locations (VIC) | Public internet locations |
Department of Planning and Community Development (VIC) | |
| Queensland Wetlands Data – Wetlands | This dataset provides mapping of water bodies and wetland regional ecosystems at 1:100,000 scale across Queensland. |
Queensland Department of Environment and Resource Management | 2009-09-14 |
| Queensland Wetlands Mapping – Estates Layer including National Parks, Conservation Areas & Forest Reserves | Queensland Wetlands Mapping – Estates Layer including National Parks, Conservation Areas & Forest Reserves |
Queensland Department of Environment and Resource Management | 2009-09-14 |
| ResourceSmart Retailers (VIC) | The ResourceSmart Retail Program provides information available through over 300 partnering stores to help consumers compare the environmental performance and running costs of the products they’re looking to buy. This dataset provides address and contact information for all program partner stores. |
Sustainability Victoria | 2009-10-06 |
| School Locations (VIC) | School Locations |
Department of Education and Early Childhood Development (VIC) | |
| Solar Report (VIC) | Using data from the Bureau of Meteorology and figures from the Climate Group, the Solar Report shows the percentage cost and greenhouse gas emissions that households in Victorian regions would save on their hot water bill if they had a solar water heater. Data is also expressed in the equivalent number of cars taken off [...] |
Sustainability Victoria | 2009-10-01 |
| South Australian Boat Ramp Locator | Department for Transport, Energy and Infrastructure (SA) | 2009-03 | |
| South Australian Recreational Boating Hazards Map | Department for Transport, Energy and Infrastructure (SA) | 2009-08-24 | |
| South Australian Road Crash Statistics | Feed from SAPOL (http://www.transport.sa.gov.au/data/sarcs.xml) It displays certain information about the current South Australian road crash statistics. An example of this data used in a web page can be found at http://www.dtei.sa.gov.au/roadsafety/home. This page uses the “Serious Injuries” and “Fatalities” statistics |
Department for Transport, Energy and Infrastructure (SA) | |
| Subset of Powerhouse Museum Photographic Collection in Flickr Commons | Currently includes 1300 photographs including 1000 from the Tyrrell Collection and 117 Thomas Lennon Photographic Collection. |
Powerhouse Museum | 2009-09-21 |
| Suburb of residence of students attending different ACT non-government schools, including year level of enrolment | Provides information on the suburb of residence and year level of each child enrolled in ACT non-government schools in 2009, based on ACT School Census February 2009. |
Department of Education and Training (ACT) | 2009-02-17 |
| Suburb of residence of students attending different ACT public schools, including year level of enrolment | Provides information on the suburb of residence and year level of each child enrolled in ACT public schools in 2009, based on ACT School Census February 2009. |
Department of Education and Training (ACT) | 2009-02-17 |
| Surface Water Gauging Stations Queensland | Gauging Stations Network Locations Queensland is a point coverage captured and stored in ArcGIS depicting the location of the current gauging stations network in Queensland. |
Queensland Department of Environment and Resource Management | 2009-09-14 |
| TAFE SA Course Data | TAFE SA Course Information and associated Industry Groups, Career Groups. |
TAFE SA | |
| TOLT – Public Toilets (ACT) | Location and attribute detail of Parks Conservation and Lands (PCL) public toilets – located within major urban open space locations across the Australian Capital Territory. |
Territory and Municipal Services (TAMS) (ACT) | 2009-09-15 |
| Water consumption in Melbourne | Water consumption in Melbourne |
Department of Sustainability and Environment |


