Catalogue
Datasets for the ‘Law’ Category
| Dataset | Description | Agency | Date Updated |
|---|---|---|---|
| Police Station Locations (VIC) | Police Station Locations |
Victoria Police | |
| NSW Crime data | New South Wales Crimes by offence type, month and Local Government Area. |
NSW Bureau of Crime Statistics and Research | 2008-12 |
| Location of legal assistance service providers | Location of legal assistance service providers |
Attorney General's Department | 2009-09-25 |
| Location of Lawyers and legal service providers by town | Location of Lawyers and legal service providers by town |
Attorney General's Department | 2009-09-25 |
| Distance to legal service providers from disadvantaged suburbs | Distance to legal service providers from disadvantaged suburbs |
Attorney General’s Department | 2009-09-25 |
| Commonwealth Agencies | Data of records series held by the NAA including descriptions of Commonwealth agencies responsible for creating the records series and consisting of: |
National Archives of Australia | 2009-07-10 |
| Crime incidents data – 2004 International Crime Victimisation Survey (ICVS) (Australian component) | Crime incidents data |
Australian Institute of Criminology | |
| Crime incident type and frequency, by capital city and nationally | Crime incident type and frequency, by capital city and nationally |
Australian Federal Police | 2009-09-04 |
| Australian Federal Electoral Boundaries | Australian Federal Electoral Boundary Information |
Australian Electoral Commission | 2009-02-16 |


