Catalogue
Datasets for the ‘Measurement’ Category
| Dataset | Description | Agency | Date Updated |
|---|---|---|---|
| Water consumption in Melbourne | Water consumption in Melbourne |
Department of Sustainability and Environment | |
| Surface Water Gauging Stations Queensland | Gauging Stations Network Locations Queensland is a point coverage captured and stored in ArcGIS depicting the location of the current gauging stations network in Queensland. |
Queensland Department of Environment and Resource Management | 2009-09-14 |
| Groundwater Observation Bore Sites | Existing sub-artesian observation bores owned or managed by the Queensland Department of Natural Resource that comprise the Groundwater Monitoring Network. The bores in the network are monitored on a regular and scheduled basis. |
Queensland Department of Environment and Resource Management | 2009-09-14 |
| Drainage Basins Queensland | The boundaries and names of the Queensland Drainage Basins are as defined by the Australian Water Resources Management Committee (WRMC). Information includes the name and number of each drainage basin. The capture scale for this dataset is 1:100 000. |
Queensland Department of Environment and Resource Management | 2009-09-14 |
| Integrated Marine and Coastal Regionalisation of Australia (IMCRA) v4.0 – Provincial Bioregions | An inshore regionalisation of Australian waters derived from biological and physical data, including the distribution of demersal fishes, marine plants and invertebrates, sea floor geomorphology and sediments, and oceanographic data. |
Department of the Environment, Water, Heritage and the Arts | 2006-11-01 |
| Commonwealth Marine Protected Areas Managed by DEWHA | The data contains spatial and contextual information about Commonwealth Marine Protected Areas (MPA’s) under the jurisdiction of the Commonwealth governments Environment Protection and Biodiversity Conservation Act 1999, which are managed by the Australian Government Department of the Environment, Water, Heritage and the Arts. |
Department of the Environment, Water, Heritage and the Arts | 2007-08-31 |
| Daily Weather Observations | Rainfall, evaporation, temperature, pressure and wind data of all the capital cities plus Cairns, Broome and Alice Springs for 2008 |
Bureau of Meteorology | 2009-09-11 |
| Australian Atlas of Mineral Resources, Mines and Processing Centres | The Atlas delivers authoritative minerals and mining information to individual Australians and provides a virtual-showcase of the industry for global audiences. |
Geoscience Australia | 2009 |


