Catalogue
Datasets for the ‘Property’ Category
| Dataset | Description | Agency | Date Updated |
|---|---|---|---|
| NSW Crime data | New South Wales Crimes by offence type, month and Local Government Area. |
NSW Bureau of Crime Statistics and Research | 2008-12 |
| Property Boundaries Annual Extract Queensland (Lite DCDB) | The Digital Cadastre DataBase (DCDB) is the spatial representation of the property boundaries and the related property descriptions of Queensland. The DCDB provides the map base for systems dealing with land and land related information and provides data in order to generate hard copy map products. This polygon layer is a subset of the complete [...] |
Queensland Department of Environment and Resource Management | 2009-09-14 |
| Australia, World Heritage Areas | Australia properties on the World heritage list. |
Department of the Environment, Water, Heritage and the Arts | 2007-10-30 |
| Land Use of Australia, Version 3 – 2001/2002 | The 2001/02 Land Use of Australia, Version 3, is part of a series of land use maps of Australia for the years 1992/93, 1993/94, 1996/97, 1998/99, 2000/01 and 2001/02. |
Department of Agriculture, Fisheries and Forestry | |
| Northern Territory Place Names | Northern Territory place names register extract, containing locations of aboriginal communities, ambulance stations, roadhouses, urban parks, post offices, museums, libraries, fire stations, colleges and schools. |
Department of Planning and Infrastructure (NT) | 2009-09-21 |
| Crime incident type and frequency, by capital city and nationally | Crime incident type and frequency, by capital city and nationally |
Australian Federal Police | 2009-09-04 |
| Location of ACT Schools | ACT School addresses, including longitude and latitude |
Department of Education and Training (ACT) | 2008-11 |


