Catalogue
Datasets for the ‘Sciences’ Category
| Dataset | Description | Agency | Date Updated |
|---|---|---|---|
| Frog Atlas – SA | South Australian Department For Environment and Heritage (DEH) | ||
| Solar Report (VIC) | Using data from the Bureau of Meteorology and figures from the Climate Group, the Solar Report shows the percentage cost and greenhouse gas emissions that households in Victorian regions would save on their hot water bill if they had a solar water heater. Data is also expressed in the equivalent number of cars taken off [...] |
Sustainability Victoria | 2009-10-01 |
| Integrated Marine and Coastal Regionalisation of Australia (IMCRA) v4.0 – Provincial Bioregions | An inshore regionalisation of Australian waters derived from biological and physical data, including the distribution of demersal fishes, marine plants and invertebrates, sea floor geomorphology and sediments, and oceanographic data. |
Department of the Environment, Water, Heritage and the Arts | 2006-11-01 |
| Integrated Marine and Coastal Regionalisation of Australia (IMCRA) v4.0 – Meso-scale Bioregions | An inshore regionalisation of Australian waters derived from biological and physical data, including the distribution of demersal fishes, marine plants and invertebrates, sea floor geomorphology and sediments, and oceanographic data. |
Department of the Environment, Water, Heritage and the Arts | 2006-11-01 |
| Australian Atlas of Mineral Resources, Mines and Processing Centres | The Atlas delivers authoritative minerals and mining information to individual Australians and provides a virtual-showcase of the industry for global audiences. |
Geoscience Australia | 2009 |


