Catalogue
Datasets for the ‘Society’ Category
| Dataset | Description | Agency | Date Updated |
|---|---|---|---|
| Location of legal assistance service providers | Location of legal assistance service providers |
Attorney General's Department | 2009-09-25 |
| Location of Lawyers and legal service providers by town | Location of Lawyers and legal service providers by town |
Attorney General's Department | 2009-09-25 |
| Distance to legal service providers from disadvantaged suburbs | Distance to legal service providers from disadvantaged suburbs |
Attorney General’s Department | 2009-09-25 |
| Powerhouse Museum Collection | Search 73,567 objects collected from 1880 to the present day from steam engines to fine glassware, postage stamps to robot dogs. This interactive database contains thousands of zoomable images and research into the Museum’s collection, much of it made public for the first time. |
Powerhouse Museum | 2009-09-21 |
| Mildenhall photographs of early Canberra | The NAA series registration number for the Mildenhall data/photos is CRS A 3560. |
National Archives of Australia | 2009-07-10 |
| Crime incidents data – 2004 International Crime Victimisation Survey (ICVS) (Australian component) | Crime incidents data |
Australian Institute of Criminology | |
| TOLT – Public Toilets (ACT) | Location and attribute detail of Parks Conservation and Lands (PCL) public toilets – located within major urban open space locations across the Australian Capital Territory. |
Territory and Municipal Services (TAMS) (ACT) | 2009-09-15 |
| Australian Federal Electoral Boundaries | Australian Federal Electoral Boundary Information |
Australian Electoral Commission | 2009-02-16 |
| Suburb of residence of students attending different ACT non-government schools, including year level of enrolment | Provides information on the suburb of residence and year level of each child enrolled in ACT non-government schools in 2009, based on ACT School Census February 2009. |
Department of Education and Training (ACT) | 2009-02-17 |


