Catalogue
Datasets for the ‘Transport’ Category
| Dataset | Description | Agency | Date Updated |
|---|---|---|---|
| Adopt a Roadside (VIC) | Locations where individuals, organisations, community groups and businesses help maintain sections of roadside within Victoria’s arterial road network in regional Victoria. Dataset includes hours spent in maintaining roadsides and cubic metres of litter collected. |
Sustainability Victoria | |
| “Cycling in New South Wales: What the data tells us” and related data | Background data includes bike routes and plans by LGA. |
NSW Premier's Council for Active Living | 2008-12 |
| Beachwatch and Harbourwatch Daily Bulletins | Current predicted likelihood of pollution at Sydney’s ocean beaches and harbours. |
NSW Department of Environment, Climate Change and Water | 2009-09-25 |
| South Australian Boat Ramp Locator | Department for Transport, Energy and Infrastructure (SA) | 2009-03 | |
| Australian Domestic, Regional and International Airline Activity – Time series | International, Domestic and Regional time series data |
Bureau of Infrastructure, Transport and Regional Economics | |
| Austrics Timetable set | Darwin, Casuarina, Northern Suburbs, Palmerston Timetable sets |
Department of Planning and Infrastructure, Public Transport (NT) | 2009-09-11 |
| Journey Planner Data (NT) | Data for Google Transport Journey Planner |
Department of Planning and Infrastructure, Public Transport (NT) | 2009-09-11 |
| Current And Future Road Reports and Traffic Restrictions In South Australia | Department for Transport, Energy and Infrastructure (SA) | ||
| Economic Stimulus Package Project Data (community infrastructure & road & rail projects) | Nation Building – Economic Stimulus Plan projects for the Regional and Local Community Infrastructure Program and for Rail and Road projects from the Department of Infrastructure, Transport, Regional Development and Local Government |
Department of Infrastructure, Transport, Regional Development and Local Government | 2009-09-08 |
| Australian Atlas of Mineral Resources, Mines and Processing Centres | The Atlas delivers authoritative minerals and mining information to individual Australians and provides a virtual-showcase of the industry for global audiences. |
Geoscience Australia | 2009 |
| South Australian Recreational Boating Hazards Map | Department for Transport, Energy and Infrastructure (SA) | 2009-08-24 | |
| South Australian Road Crash Statistics | Feed from SAPOL (http://www.transport.sa.gov.au/data/sarcs.xml) It displays certain information about the current South Australian road crash statistics. An example of this data used in a web page can be found at http://www.dtei.sa.gov.au/roadsafety/home. This page uses the “Serious Injuries” and “Fatalities” statistics |
Department for Transport, Energy and Infrastructure (SA) |


