<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data.australia.gov.au - beta</title>
	<atom:link href="http://data.australia.gov.au/feed" rel="self" type="application/rss+xml" />
	<link>http://data.australia.gov.au</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 22:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Public Toilet Map</title>
		<link>http://data.australia.gov.au/610</link>
		<comments>http://data.australia.gov.au/610#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:25:11 +0000</pubDate>
		<dc:creator>data.australia.gov.au</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://data.australia.gov.au/?p=610</guid>
		<description><![CDATA[The National Public Toilet Map shows the location of more than 14,000 public and private public toilet facilities across Australia. Details of toilet facilities can also be found along major travel routes and for shorter journeys as well. Useful information is provided about each toilet, such as location, opening hours, availability of baby change rooms, [...]]]></description>
			<content:encoded><![CDATA[<p>The National Public Toilet Map shows the location of more than 14,000 public and private public toilet facilities across Australia. Details of toilet facilities can also be found along major travel routes and for shorter journeys as well. Useful information is provided about each toilet, such as location, opening hours, availability of baby change rooms, accessibility for people with disabilities and the details of other nearby toilets.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.australia.gov.au/610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Council Funded Arts Organisations 2009</title>
		<link>http://data.australia.gov.au/602</link>
		<comments>http://data.australia.gov.au/602#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:33:15 +0000</pubDate>
		<dc:creator>data.australia.gov.au</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://data.australia.gov.au/?p=602</guid>
		<description><![CDATA[Australia Council for the Arts funded organisations by location and artform.
]]></description>
			<content:encoded><![CDATA[<p>Australia Council for the Arts funded organisations by location and artform.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.australia.gov.au/602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Parks and Asset Locations (South Australia)</title>
		<link>http://data.australia.gov.au/589</link>
		<comments>http://data.australia.gov.au/589#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:07:30 +0000</pubDate>
		<dc:creator>data.australia.gov.au</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://data.mashupaustralia.org/?p=589</guid>
		<description><![CDATA[The location of assets located within South Australian National Parks.  The zip file contains shape file defining park boundaries, some reference layers and asset locations.
]]></description>
			<content:encoded><![CDATA[<p>The location of assets located within South Australian National Parks.  The zip file contains shape file defining park boundaries, some reference layers and asset locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.australia.gov.au/589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Rural Fire Service &#8211; Current Incidents</title>
		<link>http://data.australia.gov.au/575</link>
		<comments>http://data.australia.gov.au/575#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:04:19 +0000</pubDate>
		<dc:creator>data.australia.gov.au</dc:creator>
				<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://data.australia.gov.au/?p=575</guid>
		<description><![CDATA[List of current incidents from the NSW Rural Fire Service, and includes GeoRSS data and Major Fire Update summary information where available.
]]></description>
			<content:encoded><![CDATA[<p>List of current incidents from the NSW Rural Fire Service, and includes GeoRSS data and Major Fire Update summary information where available.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.australia.gov.au/575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Rural Fire Service &#8211; Major Updates</title>
		<link>http://data.australia.gov.au/573</link>
		<comments>http://data.australia.gov.au/573#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:01:07 +0000</pubDate>
		<dc:creator>data.australia.gov.au</dc:creator>
				<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://data.australia.gov.au/?p=573</guid>
		<description><![CDATA[Summary update for major fires burning in New South Wales.
]]></description>
			<content:encoded><![CDATA[<p>Summary update for major fires burning in New South Wales.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.australia.gov.au/573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frog Atlas &#8211; SA</title>
		<link>http://data.australia.gov.au/570</link>
		<comments>http://data.australia.gov.au/570#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:17:52 +0000</pubDate>
		<dc:creator>data.australia.gov.au</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://data.australia.gov.au/?p=570</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://data.australia.gov.au/570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Report (VIC)</title>
		<link>http://data.australia.gov.au/460</link>
		<comments>http://data.australia.gov.au/460#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:56:55 +0000</pubDate>
		<dc:creator>data.australia.gov.au</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[black balloons]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://data.mashupaustralia.org/?p=460</guid>
		<description><![CDATA[Using data from the Bureau of Meteorology and figures from the Climate Group, the Solar Report shows the percentage cost and greenhouse gas emissions that households in Victorian regions would save on their hot water bill if they had a solar water heater. Data is also expressed in the equivalent number of cars taken off [...]]]></description>
			<content:encoded><![CDATA[<p>Using data from the Bureau of Meteorology and figures from the Climate Group, the Solar Report shows the percentage cost and greenhouse gas emissions that households in Victorian regions would save on their hot water bill if they had a solar water heater. Data is also expressed in the equivalent number of cars taken off the road and black balloons saved.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.australia.gov.au/460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adopt a Roadside (VIC)</title>
		<link>http://data.australia.gov.au/455</link>
		<comments>http://data.australia.gov.au/455#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:51:58 +0000</pubDate>
		<dc:creator>data.australia.gov.au</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[community groups]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Keep Australia Beautiful]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[roadside]]></category>
		<category><![CDATA[rubbish]]></category>

		<guid isPermaLink="false">http://data.mashupaustralia.org/?p=455</guid>
		<description><![CDATA[Locations where individuals, organisations, community groups and businesses help maintain sections of roadside within Victoria’s arterial road network in regional Victoria. Dataset includes hours spent in maintaining roadsides and cubic metres of litter collected.
]]></description>
			<content:encoded><![CDATA[<p>Locations where individuals, organisations, community groups and businesses help maintain sections of roadside within Victoria’s arterial road network in regional Victoria. Dataset includes hours spent in maintaining roadsides and cubic metres of litter collected.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.australia.gov.au/455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detox Your Home Locations (VIC)</title>
		<link>http://data.australia.gov.au/452</link>
		<comments>http://data.australia.gov.au/452#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:48:38 +0000</pubDate>
		<dc:creator>data.australia.gov.au</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://data.mashupaustralia.org/?p=452</guid>
		<description><![CDATA[Victorian locations where unwanted household chemicals can be disposed of safely. Locations comprise permanent drop-off points and a schedule for a mobile service.
]]></description>
			<content:encoded><![CDATA[<p>Victorian locations where unwanted household chemicals can be disposed of safely. Locations comprise permanent drop-off points and a schedule for a mobile service.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.australia.gov.au/452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResourceSmart Retailers (VIC)</title>
		<link>http://data.australia.gov.au/437</link>
		<comments>http://data.australia.gov.au/437#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:44:37 +0000</pubDate>
		<dc:creator>data.australia.gov.au</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save water]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://data.mashupaustralia.org/?p=437</guid>
		<description><![CDATA[The ResourceSmart Retail Program provides information available through over 300 partnering stores to help consumers compare the environmental performance and running costs of the products they’re looking to buy. This dataset provides address and contact information for all program partner stores.
]]></description>
			<content:encoded><![CDATA[<p>The ResourceSmart Retail Program provides information available through over 300 partnering stores to help consumers compare the environmental performance and running costs of the products they’re looking to buy. This dataset provides address and contact information for all program partner stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://data.australia.gov.au/437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
