Catalogue
Datasets Tagged ‘Spatial Data’
| Dataset | Description | Agency | Date Updated |
|---|---|---|---|
| Integrated Marine and Coastal Regionalisation of Australia (IMCRA) v4.0 – Meso-scale Bioregions | An inshore regionalisation of Australian waters derived from biological and physical data, including the distribution of demersal fishes, marine plants and invertebrates, sea floor geomorphology and sediments, and oceanographic data. |
Department of the Environment, Water, Heritage and the Arts | 2006-11-01 |
| Commonwealth Marine Protected Areas Managed by DEWHA | The data contains spatial and contextual information about Commonwealth Marine Protected Areas (MPA’s) under the jurisdiction of the Commonwealth governments Environment Protection and Biodiversity Conservation Act 1999, which are managed by the Australian Government Department of the Environment, Water, Heritage and the Arts. |
Department of the Environment, Water, Heritage and the Arts | 2007-08-31 |
| Murray-Darling Basin Boundary – Water Act 2007 | The boundary of the Murray-Darling Basin as defined in Section 4 (1) of the Water Act 2007. The boundary was derived from the dataset that is titled “Australia’s River Basins 1997″ and is dated 30 June 1997. |
Department of the Environment, Water, Heritage and the Arts | 2008-04-03 |
| Australia, World Heritage Areas | Australia properties on the World heritage list. |
Department of the Environment, Water, Heritage and the Arts | 2007-10-30 |


